Loan Rates
See below for the competitive and flexible loan rates we offer! Call us at 801-487-1692 for any further information!
Today’s Rates
Term | Rate | APR* | Maximum |
---|---|---|---|
5 Year Fixed Rate | 5.875% | 6.701% | $600,000 |
10 Year Fixed Rate | 6.000% | 6.441% | $600,000 |
15 Year Fixed Rate | 6.000% | 6.312% | $600,000 |
20 Year Fixed Rate | 6.750% | 7.000% | $600,000 |
30 Year Fixed Rate | 6.750% | 6.948% | $600,000 |
7 Year Adjustable Rate Mortgage | 6.750% | 6.966% | $600,000 |
Type | Maximum | ||
---|---|---|---|
Home Equity Line | 7.25% APR* | $150,000 |
HELOC Disclosure
Variable Annual Percentage Rate (APR) based on the Prime Rate, and will range from 4.25% APR to 18.00% APR based credit worthiness.
Home Equity Lines of Credit (HELOC) are a variable rate and have a 15-year draw with a 20-year term.
1st Lien Jr. Mortgages
Term | Rate | APR* | Maximum |
---|---|---|---|
5 Year | 6.125% | 6.125% | $150,000 |
10 Year | 6.250% | 6.250% | $150,000 |
15 Year | 6.250% | 6.250% | $150,000 |
2nd Lien Jr. Mortgages
Term | Rate | APR* | Maximum |
---|---|---|---|
5 Year | 6.875% | 6.875% | $150,000 |
10 Year | 7.000% | 7.000% | $150,000 |
15 Year | 7.000% | 7.000% | $150,000 |
Term | Rate | APR* | Maximum |
---|---|---|---|
10 Year | 7.750% | 8.338% | $400,000 |
7 Yr Fixed 30 Yr Adjustable Rate Mortgage | 7.625% | 7.894% | $400,000 |
Loan Types | Approx. Term | Fixed Rate |
---|---|---|
Auto | 60 mos | 5.99% |
Auto | 72 mos | 6.24% |
Auto | 84 mos | 6.99% |
Loan Types | Approx. Term | Fixed Rate |
---|---|---|
Boat & RV | 84 mos | 8.24% |
Boat & RV | 144 mos | 8.49% |
Boat & RV | 180 mos | 8.99% |
Loan Types | Approx. Term | Fixed Rate |
---|---|---|
Motorcycle | 84 mos | 8.24% |
Motorcycle | 144 mos | 8.49% |
Motorcycle | 180 mos | 8.99% |
Loan Types | Approx. Term | Variable Rate |
---|---|---|
Signature Loan | 48 mos | 11.00% Fixed |
Loan Types | Approx. Term | Fixed Rate |
---|---|---|
CD Secured | Term of CD | CD Rate + 2.25% |
Share Secured | 24 mos | 6.00% |
* Rates shown are Annual Percentage Rates (APR). Rates and terms are subject to change. Rates posted are the lowest rates currently available. Loan To Value, credit score, property, or other restrictions may affect your rate and loan approval.
TransWest Credit Union (NMLS #415974) and its mortgage representatives are registered with The Nationwide Mortgage Licensing System & Registry.